DATE | MON | TUE | WED | THU | FRI | ||||||||||||||||
04/11/2019 | 5 6 0 | 14 | 7 8 9 | 1 1 3 | 56 | 2 4 0 | 5 8 8 | 14 | 3 4 7 | 6 8 0 | 43 | 6 7 0 | 3 4 9 | 61 | 3 8 0 | ||||||
11/11/2019 | 1 6 0 | 70 | 1 2 7 | 5 7 8 | 06 | 2 5 9 | 1 4 8 | 35 | 1 6 8 | 1 3 8 | 28 | 4 6 8 | 1 1 2 | 41 | 5 7 9 | ||||||
18/11/2019 | 2 4 9 | 57 | 1 7 9 | 1 3 7 | 10 | 4 7 9 | 5 7 9 | 13 | 1 5 7 | 6 6 9 | 15 | 1 4 0 | 8 0 0 | 83 | 2 5 6 | ||||||
25/11/2019 | 2 7 7 | 67 | 2 6 9 | 1 2 7 | 02 | 7 7 8 | 6 6 8 | 08 | 1 7 0 | 3 5 7 | 54 | 3 4 7 | 2 5 7 | 45 | 7 8 0 | ||||||
02/12/2019 | 3 3 9 | 56 | 1 2 3 | 4 7 9 | 07 | 3 4 0 | 4 5 5 | 44 | 2 5 7 | 1 5 8 | 47 | 5 6 6 | 5 8 0 | 32 | 4 8 0 | ||||||
09/12/2019 | 4 6 0 | 00 | 1 2 7 | 1 2 2 | 53 | 6 8 9 | 2 3 0 | 52 | 3 9 0 | 1 1 9 | 16 | 2 5 9 | 2 9 9 | 08 | 1 1 6 | ||||||
16/12/2019 | 4 9 0 | 33 | 1 2 0 | 2 3 9 | 47 | 2 6 9 | 3 9 9 | 17 | 2 7 8 | 3 4 7 | 44 | 2 3 9 | 3 4 4 | 16 | 1 7 8 | ||||||
23/12/2019 | 3 6 6 | 55 | 4 5 6 | 7 8 8 | 36 | 3 5 8 | 3 4 8 | 51 | 4 8 9 | 6 8 0 | 41 | 2 2 7 | 3 4 6 | 37 | 1 6 0 | ||||||
30/12/2019 | 4 7 7 | 84 | 1 5 8 | 1 3 4 | 80 | 1 9 0 | 3 6 0 | 93 | 5 8 0 | 2 6 6 | 48 | 1 3 4 | 1 3 5 | 90 | 2 4 4 | ||||||
06/01/2020 | 1 6 8 | 58 | 2 3 3 | 2 8 0 | 06 | 3 6 7 | 1 5 8 | 44 | 1 4 9 | 3 4 5 | 22 | 6 7 9 | 3 8 0 | 17 | 4 5 8 | ||||||
13/01/2020 | 3 4 9 | 61 | 2 9 0 | 5 8 9 | 26 | 2 5 9 | 2 3 4 | 92 | 2 3 7 | 3 5 0 | 87 | 2 6 9 | 1 6 9 | 60 | 1 9 0 | ||||||
20/01/2020 | 1 5 8 | 43 | 2 3 8 | 4 4 8 | 67 | 1 2 4 | 3 9 0 | 20 | 3 8 9 | 4 7 9 | 09 | 9 0 0 | 6 7 8 | 12 | 3 3 6 | ||||||
27/01/2020 | 1 2 8 | 10 | 5 7 8 | 4 5 7 | 61 | 5 6 0 | 4 9 0 | 31 | 5 7 9 | 8 9 0 | 75 | 3 5 7 | 2 2 7 | 12 | 1 5 6 | ||||||
03/02/2020 | 3 6 0 | 94 | 3 5 6 | 5 5 9 | 92 | 6 7 9 | 7 7 9 | 36 | 2 7 7 | 1 3 7 | 13 | 1 2 0 | 3 4 5 | 23 | 4 9 0 | ||||||
10/02/2020 | 3 4 5 | 28 | 1 7 0 | 1 2 7 | 01 | 5 7 9 | 2 8 8 | 87 | 2 7 8 | 6 9 0 | 53 | 1 2 0 | 3 6 0 | 93 | 1 4 8 | ||||||
17/02/2020 | 1 8 9 | 85 | 4 5 6 | 1 6 8 | 57 | 5 5 7 | 5 9 0 | 41 | 1 3 7 | 3 5 8 | 61 | 3 8 0 | 5 7 7 | 92 | 6 8 8 | ||||||
24/02/2020 | 1 6 9 | 68 | 3 7 8 | 7 9 0 | 69 | 3 6 0 | 2 7 9 | 84 | 2 3 9 | 1 4 5 | 03 | 2 4 7 | 1 4 6 | 19 | 3 8 8 | ||||||
02/03/2020 | 5 6 6 | 71 | 2 4 5 | 3 4 0 | 74 | 1 5 8 | 1 6 6 | 31 | 1 3 7 | 6 8 9 | 36 | 1 2 3 | 3 6 7 | 60 | 3 8 9 | ||||||
09/03/2020 | 4 0 0 | 44 | 1 5 8 | * * * | ** | * * * | 7 9 0 | 60 | 4 6 0 | 5 8 9 | 27 | 1 6 0 | 3 3 8 | 42 | 1 3 8 | ||||||
16/03/2020 | 8 9 9 | 69 | 1 3 5 | 1 7 0 | 83 | 1 4 8 | 2 4 6 | 27 | 1 7 9 | 4 7 9 | 00 | 1 3 6 | 3 9 0 | 26 | 1 6 9 | ||||||
23/03/2020 | 2 5 9 | 64 | 2 3 9 | 1 4 7 | 20 | 3 3 4 | 3 5 7 | 55 | 2 4 9 | 5 7 8 | 06 | 3 5 8 | 2 7 8 | 72 | 6 7 9 | ||||||
30/03/2020 | 1 2 0 | 33 | 6 8 9 | 1 3 4 | 89 | 1 9 9 | 2 4 8 | 48 | 4 5 9 | 1 7 9 | 77 | 1 8 8 | 6 8 0 | 43 | 1 6 6 | ||||||
06/04/2020 | 2 2 3 | 71 | 5 6 0 | 2 4 7 | 32 | 1 4 7 | 1 8 9 | 87 | 4 6 7 | 6 7 0 | 35 | 1 6 8 | 2 8 8 | 84 | 1 6 7 | ||||||
13/04/2020 | 5 7 9 | 15 | 3 6 6 | 5 7 0 | 25 | 1 4 0 | 1 4 8 | 32 | 4 9 9 | 4 6 7 | 72 | 3 9 0 | 2 2 6 | 04 | 3 4 7 | ||||||
20/04/2020 | 1 6 8 | 57 | 1 6 0 | 2 5 5 | 29 | 2 2 5 | 1 2 0 | 34 | 1 4 9 | 2 6 9 | 72 | 4 9 9 | 2 8 8 | 88 | 1 7 0 | ||||||
27/04/2020 | 5 9 0 | 42 | 3 4 5 | 2 0 0 | 29 | 1 3 5 | 3 9 0 | 24 | 6 8 0 | 4 8 8 | 08 | 4 5 9 | 5 6 0 | 10 | 1 3 6 | ||||||
04/05/2020 | 2 4 6 | 24 | 6 8 0 | 3 7 0 | 09 | 3 7 9 | 3 3 9 | 53 | 3 5 5 | 2 3 5 | 06 | 4 5 7 | 2 5 9 | 65 | 3 5 7 | ||||||
11/05/2020 | 1 5 0 | 63 | 3 3 7 | 2 4 4 | 09 | 3 6 0 | 3 9 0 | 24 | 5 9 0 | 4 4 0 | 87 | 2 6 9 | 2 9 9 | 02 | 1 4 7 | ||||||
18/05/2020 | 3 8 0 | 12 | 5 7 0 | 2 3 4 | 94 | 5 9 0 | 1 4 7 | 24 | 1 1 2 | 2 3 0 | 55 | 1 5 9 | 3 3 6 | 29 | 2 8 9 | ||||||
25/05/2020 | 4 5 7 | 67 | 3 6 8 | 1 6 6 | 38 | 1 3 4 | 2 4 0 | 64 | 1 1 2 | 5 8 8 | 17 | 1 2 4 | 4 4 7 | 58 | 1 2 5 | ||||||
01/06/2020 | 1 3 0 | 44 | 3 3 8 | 2 4 0 | 62 | 4 8 0 | 1 1 4 | 65 | 1 6 8 | 1 5 7 | 33 | 1 2 0 | 1 5 0 | 68 | 1 7 0 | ||||||
08/06/2020 | 4 7 0 | 17 | 2 5 0 | 5 7 0 | 20 | 4 6 0 | 4 7 9 | 02 | 7 7 8 | 3 5 9 | 72 | 5 8 9 | 7 9 0 | 63 | 2 2 9 | ||||||
15/06/2020 | 4 5 9 | 86 | 2 7 7 | 1 2 4 | 79 | 5 5 9 | 3 5 9 | 79 | 3 6 0 | 1 3 6 | 00 | 5 6 9 | 3 3 8 | 46 | 8 8 0 | ||||||
22/06/2020 | 3 5 8 | 66 | 1 6 9 | 5 8 9 | 28 | 4 4 0 | 1 1 8 | 02 | 2 5 5 | 2 4 0 | 64 | 3 5 6 | 2 8 0 | 04 | 2 4 8 | ||||||
29/06/2020 | 2 6 0 | 86 | 7 9 0 | 1 5 6 | 26 | 2 6 8 | 2 5 6 | 30 | 4 7 9 | 3 5 0 | 83 | 1 4 8 | 1 8 0 | 97 | 2 5 0 | ||||||
06/07/2020 | 2 4 8 | 44 | 7 8 9 | 1 2 4 | 73 | 1 5 7 | 3 5 7 | 52 | 5 8 9 | 6 6 7 | 94 | 3 5 6 | 1 3 7 | 10 | 1 4 5 | ||||||
13/07/2020 | 1 3 0 | 48 | 4 7 7 | 1 8 0 | 99 | 3 6 0 | 4 7 7 | 88 | 5 6 7 | 1 3 9 | 32 | 5 7 0 | 2 6 9 | 72 | 3 9 0 | ||||||
20/07/2020 | 2 4 7 | 35 | 2 3 0 | 5 7 8 | 02 | 1 3 8 | 6 6 0 | 23 | 7 8 8 | 1 1 7 | 99 | 1 2 6 | 1 3 9 | 39 | 1 3 5 | ||||||
27/07/2020 | 3 4 4 | 15 | 1 4 0 | 2 7 0 | 93 | 5 8 0 | 2 3 8 | 36 | 1 5 0 | 6 7 9 | 21 | 4 7 0 | 4 5 7 | 65 | 3 5 7 | ||||||
03/08/2020 | 2 5 0 | 72 | 3 4 5 | 6 8 8 | 20 | 5 6 9 | 1 7 8 | 66 | 3 4 9 | 1 6 6 | 38 | 1 8 9 | 3 4 6 | 33 | 5 8 0 | ||||||
10/08/2020 | 3 4 5 | 24 | 7 7 0 | 2 4 0 | 65 | 7 8 0 | 1 4 5 | 08 | 4 7 7 | 1 2 7 | 04 | 1 4 9 | 6 7 9 | 20 | 4 6 0 | ||||||
17/08/2020 | 4 5 7 | 68 | 1 7 0 | 2 4 9 | 56 | 7 9 0 | 6 7 0 | 34 | 2 5 7 | 3 8 0 | 17 | 3 4 0 | 4 7 0 | 19 | 2 3 4 | ||||||
24/08/2020 | 8 9 0 | 72 | 3 3 6 | 1 3 7 | 13 | 5 8 0 | 7 7 9 | 34 | 1 6 7 | 1 5 0 | 64 | 3 4 7 | 4 5 9 | 80 | 2 8 0 | ||||||
31/08/2020 | 1 1 2 | 44 | 2 4 8 | 4 7 8 | 96 | 2 6 8 | 3 8 9 | 05 | 3 4 8 | 1 5 0 | 60 | 3 7 0 | 2 7 0 | 98 | 3 7 8 | ||||||
07/09/2020 | 4 8 0 | 27 | 2 5 0 | 4 5 9 | 80 | 5 6 9 | 4 6 9 | 97 | 4 5 8 | 2 8 0 | 01 | 1 4 6 | 7 9 0 | 63 | 6 8 9 | ||||||
14/09/2020 | 2 6 8 | 63 | 2 5 6 | 1 9 0 | 04 | 2 5 7 | 7 8 0 | 58 | 1 7 0 | 1 2 6 | 93 | 1 5 7 | 3 3 5 | 11 | 1 4 6 | ||||||
21/09/2020 | 2 2 8 | 28 | 8 0 0 | 2 2 7 | 14 | 2 5 7 | 4 4 8 | 66 | 1 6 9 | 2 3 7 | 23 | 6 8 9 | 1 6 7 | 42 | 1 5 6 | ||||||
28/09/2020 | 5 8 0 | 31 | 4 8 9 | 1 6 8 | 51 | 2 3 6 | 1 4 6 | 10 | 1 3 6 | 1 4 5 | 00 | 3 7 0 | 3 3 0 | 61 | 5 6 0 | ||||||
05/10/2020 | 4 4 5 | 38 | 2 7 9 | 7 8 0 | 52 | 7 7 8 | 3 5 8 | 69 | 2 3 4 | 1 3 3 | 71 | 1 2 8 | 1 6 0 | 75 | 4 4 7 | ||||||
12/10/2020 | 5 6 7 | 82 | 5 8 9 | 5 7 7 | 93 | 4 9 0 | 3 9 9 | 10 | 6 7 7 | 3 7 9 | 98 | 1 7 0 | 3 4 0 | 75 | 3 6 6 | ||||||
19/10/2020 | 5 7 7 | 99 | 1 3 5 | 1 2 7 | 01 | 2 4 5 | 1 7 9 | 76 | 1 6 9 | 5 8 0 | 31 | 1 2 8 | 4 5 5 | 47 | 1 1 5 | ||||||
26/10/2020 | 2 7 0 | 94 | 4 0 0 | 2 3 0 | 54 | 2 3 9 | 1 8 8 | 75 | 3 5 7 | 1 2 4 | 76 | 6 0 0 | 4 8 8 | 09 | 4 5 0 | ||||||
02/11/2020 | 3 5 9 | 72 | 3 4 5 | 1 4 0 | 59 | 1 2 6 | 7 9 9 | 59 | 4 7 8 | 5 6 0 | 14 | 7 8 9 | 5 9 0 | 45 | 2 6 7 | ||||||
09/11/2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | ||||||
16/11/2020 | * * * | ** | * * * | 1 2 6 | 90 | 4 7 9 | 2 6 7 | 57 | 2 7 8 | 3 3 7 | 31 | 6 7 8 | 7 7 8 | 27 | 2 2 3 | ||||||
23/11/2020 | 6 8 0 | 48 | 4 5 9 | 4 5 0 | 93 | 1 4 8 | 3 5 0 | 81 | 2 9 0 | 2 7 7 | 63 | 2 3 8 | 6 8 9 | 37 | 1 8 8 | ||||||
30/11/2020 | 3 9 0 | 22 | 5 7 0 | 3 6 0 | 90 | 2 8 0 | 3 5 6 | 40 | 3 3 4 | 5 7 7 | 98 | 3 5 0 | 1 6 0 | 78 | 1 2 5 | ||||||
07/12/2020 | 1 8 0 | 97 | 2 6 9 | 1 6 7 | 41 | 2 9 0 | 1 4 0 | 58 | 2 6 0 | 1 6 0 | 74 | 1 5 8 | 1 4 5 | 00 | 1 3 6 | ||||||
14/12/2020 | 5 6 7 | 82 | 3 9 0 | 2 8 9 | 90 | 3 3 4 | 2 2 3 | 76 | 8 9 9 | 1 3 0 | 40 | 5 6 9 | 4 5 8 | 73 | 1 3 9 | ||||||
21/12/2020 | 3 3 6 | 29 | 3 7 9 | 4 5 0 | 96 | 5 5 6 | 6 8 0 | 49 | 2 3 4 | 2 5 9 | 68 | 4 5 9 | 5 7 8 | 03 | 2 3 8 | ||||||
28/12/2020 | 3 9 0 | 24 | 2 5 7 | 1 2 3 | 62 | 1 2 9 | 3 8 0 | 11 | 2 4 5 | 1 1 6 | 89 | 4 6 9 | 2 6 6 | 48 | 5 6 7 | ||||||
04/01/2021 | 5 8 0 | 37 | 2 6 9 | 5 6 7 | 84 | 6 8 0 | 1 5 5 | 18 | 2 3 3 | 3 8 0 | 11 | 5 6 0 | 3 4 9 | 66 | 2 5 9 | ||||||
11/01/2021 | 1 2 9 | 24 | 2 5 7 | 1 5 7 | 35 | 7 9 9 | 1 5 9 | 52 | 3 3 6 | 6 8 9 | 39 | 5 5 9 | 1 6 7 | 42 | 4 8 0 | ||||||
18/01/2021 | 1 5 8 | 47 | 2 7 8 | 4 7 8 | 99 | 5 5 9 | 2 2 5 | 95 | 1 6 8 | 4 4 7 | 54 | 5 9 0 | 2 3 7 | 23 | 6 7 0 | ||||||
25/01/2021 | 2 3 9 | 47 | 3 5 9 | * * * | ** | * * * | 5 5 7 | 78 | 2 7 9 | 1 8 9 | 85 | 2 4 9 | 2 3 9 | 44 | 3 5 6 | ||||||
01/02/2021 | 3 6 0 | 91 | 2 3 6 | 6 9 0 | 56 | 1 1 4 | 3 8 8 | 93 | 7 7 9 | 7 7 8 | 29 | 1 1 7 | 1 2 6 | 98 | 4 6 8 | ||||||
08/02/2021 | 4 7 0 | 13 | 6 7 0 | 1 8 0 | 91 | 1 5 5 | 2 8 0 | 01 | 1 2 8 | 9 9 0 | 80 | 2 4 4 | 2 4 7 | 35 | 3 4 8 | ||||||
15/02/2021 | 3 8 8 | 98 | 1 8 9 | 2 3 8 | 34 | 2 5 7 | 5 7 9 | 12 | 3 9 0 | 4 8 9 | 16 | 4 5 7 | 4 5 6 | 52 | 1 5 6 | ||||||
22/02/2021 | 4 5 0 | 90 | 6 7 7 | 6 8 0 | 48 | 1 7 0 | 4 4 9 | 72 | 3 9 0 | 3 4 9 | 66 | 2 4 0 | 2 6 7 | 58 | 4 6 8 | ||||||
01/03/2021 | 4 5 7 | 61 | 4 7 0 | 2 4 5 | 11 | 5 7 9 | 3 4 6 | 30 | 4 6 0 | 3 6 6 | 56 | 4 6 6 | 1 6 0 | 78 | 3 7 8 | ||||||
08/03/2021 | 1 6 9 | 68 | 1 3 4 | 4 5 8 | 74 | 3 5 6 | 3 4 5 | 24 | 3 5 6 | 2 4 8 | 49 | 4 7 8 | 2 5 0 | 71 | 1 2 8 | ||||||
15/03/2021 | 5 8 8 | 11 | 1 4 6 | 2 4 6 | 26 | 1 5 0 | 2 3 7 | 26 | 6 0 0 | 3 4 0 | 73 | 3 0 0 | 3 3 5 | 13 | 1 2 0 | ||||||
22/03/2021 | 4 5 6 | 56 | 3 5 8 | 1 1 4 | 65 | 3 4 8 | 4 5 5 | 41 | 1 1 9 | 1 1 2 | 45 | 2 4 9 | 1 7 8 | 68 | 2 3 3 | ||||||
29/03/2021 | * * * | ** | * * * | 4 4 9 | 73 | 5 9 9 | 1 5 7 | 32 | 3 4 5 | 1 3 5 | 91 | 3 8 0 | 5 7 0 | 29 | 4 5 0 | ||||||
05/04/2021 | 2 5 7 | 40 | 4 7 9 | 2 5 6 | 33 | 1 4 8 | 6 7 0 | 35 | 2 6 7 | 3 7 9 | 91 | 2 9 0 | 1 5 7 | 32 | 3 9 0 | ||||||
12/04/2021 | 1 6 7 | 42 | 6 6 0 | 3 8 9 | 00 | 2 4 4 | 2 7 0 | 99 | 3 6 0 | 4 5 6 | 50 | 1 3 6 | 1 3 7 | 12 | 4 8 0 | ||||||
19/04/2021 | 8 9 0 | 70 | 5 6 9 | 3 5 0 | 82 | 7 7 8 | 6 7 9 | 28 | 4 5 9 | 1 5 0 | 63 | 6 7 0 | 5 9 0 | 41 | 4 7 0 | ||||||
26/04/2021 | 3 8 8 | 93 | 1 4 8 | 5 5 0 | 02 | 1 1 0 | 3 5 0 | 88 | 1 8 9 | 1 6 9 | 67 | 2 5 0 | 2 4 8 | 44 | 7 8 9 | ||||||
03/05/2021 | 1 5 0 | 63 | 1 2 0 | 3 3 5 | 11 | 4 8 9 | 3 4 0 | 72 | 3 9 0 | 2 4 9 | 54 | 4 4 6 | 1 5 9 | 51 | 1 2 8 | ||||||
10/05/2021 | 1 6 8 | 50 | 3 8 9 | 1 5 0 | 66 | 1 7 8 | 1 2 5 | 84 | 1 5 8 | 3 4 6 | 37 | 3 7 7 | 3 5 6 | 44 | 5 9 0 | ||||||
17/05/2021 | 1 2 6 | 94 | 1 6 7 | 4 5 6 | 51 | 4 8 9 | 4 4 5 | 36 | 3 4 9 | 4 7 9 | 08 | 5 6 7 | 6 9 9 | 44 | 3 4 7 | ||||||
24/05/2021 | 5 8 0 | 30 | 3 7 0 | 7 8 0 | 58 | 1 3 4 | 2 5 7 | 47 | 2 5 0 | 5 7 8 | 08 | 2 3 3 | 4 6 0 | 09 | 9 0 0 | ||||||
31/05/2021 | 6 7 0 | 32 | 7 7 8 | 2 4 8 | 44 | 1 6 7 | 1 4 6 | 10 | 1 4 5 | 6 7 8 | 12 | 3 9 0 | 4 4 5 | 36 | 3 4 9 | ||||||
07/06/2021 | 1 6 0 | 75 | 1 5 9 | 5 9 9 | 32 | 3 4 5 | 2 2 7 | 14 | 4 5 5 | 1 1 8 | 08 | 1 1 6 | 2 4 6 | 26 | 2 4 0 | ||||||
14/06/2021 | 1 4 0 | 58 | 4 6 8 | 7 8 0 | 53 | 1 2 0 | 6 7 0 | 34 | 1 4 9 | 1 1 2 | 41 | 6 7 8 | 6 7 0 | 32 | 2 5 5 | ||||||
21/06/2021 | 1 3 6 | 05 | 7 9 9 | 6 7 9 | 22 | 3 9 0 | 1 5 0 | 69 | 2 3 4 | 3 4 8 | 50 | 5 6 9 | 2 3 5 | 07 | 4 6 7 | ||||||
28/06/2021 | 4 6 6 | 67 | 2 7 8 | 1 8 0 | 92 | 1 3 8 | 3 9 0 | 22 | 3 4 5 | 3 4 0 | 70 | 2 8 0 | 1 3 6 | 09 | 1 3 5 | ||||||
04/03/2024 to 08/03/2024 |
4 5 8 |
79 | 2 7 0 |
5 7 0 |
23 | 2 4 7 |
8 0 0 |
86 | 6 0 0 |
2 7 8 |
74 | 3 3 8 |
1 7 0 |
86 | 5 5 6 |
|
|
|
|
||
11/03/2024 to 17/03/2024 |
1 5 0 |
68 | 2 6 0 |
1 4 7 |
25 | 6 9 0 |
5 6 7 |
85 | 2 5 8 |
8 9 0 |
79 | 4 5 0 |
4 7 0 |
17 | 1 7 9 |
|
|
|
|
||
18/03/2024 to 24/03/2024 |
1 3 3 |
76 | 3 5 8 |
4 7 0 |
13 | 4 9 0 |
2 4 7 |
34 | 2 3 9 |
2 6 7 |
56 | 1 6 9 |
8 8 9 |
51 | 5 7 9 |
|
|
|
|
||
25/03/2024 to 31/03/2024 |
* * * |
** | * * * |
1 2 8 |
18 | 1 1 6 |
1 5 7 |
31 | 4 7 0 |
1 7 0 |
83 | 1 2 0 |
3 6 6 |
55 | 1 4 0 |
|
|
|
|
||
01/04/2024 to 07/04/2024 |
3 4 7 |
48 | 3 5 0 |
2 3 6 |
14 | 4 0 0 |
3 6 0 |
9 | |
2 2 3 |
77 | 4 5 8 |
4 6 0 |
09 | 6 6 7 |
|
|
|
|
||
08/04/2024 to 14/04/2024 |
6 8 0 |
43 | 2 3 8 |
1 6 7 |
41 | 3 8 0 |
1 2 2 |
54 | 2 3 9 |
1 3 6 |
02 | 3 4 5 |
2 6 8 |
63 | 6 7 0 |
|
|
|
|
||
15/04/2024 to 21/04/2024 |
2 3 6 |
16 | 2 4 0 |
3 3 8 |
40 | 2 8 0 |
2 4 7 |
32 | 4 8 0 |
1 7 0 |
80 | 1 4 5 |
3 4 4 |
13 | 2 3 8 |
|
|
|
|
||
22/04/2024 to 28/04/2024 |
4 8 0 |
28 | 4 5 9 |
2 9 0 |
18 | 1 8 9 |
3 9 0 |
29 | 4 5 0 |
4 4 6 |
48 | 2 7 9 |
3 3 4 |
05 | 2 6 7 |
|
|
|
|
||
29/04/2024 to 05/05/2024 |
2 4 6 |
21 | 2 4 5 |
2 4 8 |
49 | 3 6 0 |
5 6 0 |
14 | 4 4 6 |
1 4 0 |
56 | 4 6 6 |
1 6 8 |
52 | 1 5 6 |
|
|
|
|
||
06/05/2024 to 12/05/2024 |
3 7 0 |
05 | 2 3 0 |
1 4 9 |
46 | 1 7 8 |
5 7 7 |
96 | 3 4 9 |
2 4 5 |
18 | 1 3 4 |
1 6 9 |
64 | 2 6 6 |
|
|
|
|
||
13/05/2024 to 19/05/2024 |
1 3 0 |
42 | 5 7 0 |
1 7 7 |
50 | 1 2 7 |
1 2 5 |
80 | 1 9 0 |
3 8 9 |
08 | 5 5 8 |
1 4 7 |
20 | 2 8 0 |
|
|
|
|
||
20/05/2024 to 26/05/2024 |
7 8 9 |
40 | 1 3 6 |
4 9 9 |
21 | 4 8 9 |
4 8 0 |
25 | 1 4 0 |
6 7 9 |
27 | 2 7 8 |
4 6 6 |
63 | 2 4 7 |
|
|
|
|
||
27/05/2024 to 31/05/2024 |
2 3 5 |
08 | 1 2 5 |
2 6 7 |
51 | 5 7 9 |
1 3 4 |
87 | 2 7 8 |
1 2 2 |
57 | 4 6 7 |
4 5 9 |
81 | 2 2 7 |
|
|
|
|
||
03/06/2024 to 07/06/2024 |
1 7 9 |
72 | 1 3 8 |
3 9 0 |
20 | 3 7 0 |
7 8 0 |
53 | 6 7 0 |
4 5 5 |
41 | 1 3 7 |
1 6 8 |
55 | 2 6 7 |
|
|
|
|
||
10/06/2024 to 14/06/2024 |
6 8 0 |
41 | 5 7 9 |
2 3 0 |
58 | 4 7 7 |
2 3 4 |
97 | 2 6 9 |
2 7 7 |
66 | 1 6 9 |
2 5 7 |
47 | 3 5 9 |
|
|
|
|
||
17/06/2024 to 23/06/2024 |
2 7 0 |
99 | 2 8 9 |
1 3 4 |
85 | 3 4 8 |
4 7 9 |
01 | 2 2 7 |
3 7 0 |
08 | 2 7 9 |
4 9 0 |
39 | 4 6 9 |
|
|
|
|
||
24/06/2024 to 30/06/2024 |
6 8 8 |
25 | 2 4 9 |
9 0 0 |
93 | 5 8 0 |
3 6 6 |
57 | 2 5 0 |
5 7 9 |
13 | 3 0 0 |
4 8 0 |
23 | 6 7 0 |
|
|
|
|
||
01/07/2024 to 07/07/2024 |
2 5 6 |
37 | 1 8 8 |
2 4 0 |
67 | 8 9 0 |
2 9 0 |
11 | 6 7 8 |
4 5 7 |
61 | 5 7 9 |
3 5 9 |
78 | 3 6 9 |
|
|
|
|
||
08/07/2024 to 14/07/2024 |
4 7 0 |
12 | 2 2 8 |
5 6 8 |
98 | 4 4 0 |
4 6 7 |
77 | 8 9 0 |
7 7 8 |
23 | 4 9 0 |
2 4 7 |
33 | 2 5 6 |
|
|
|
|
||
15/07/2024 to 21/07/2024 |
1 6 0 |
77 | 2 7 8 |
4 4 5 |
38 | 1 3 4 |
5 9 0 |
4 | |
4 8 0 |
27 | 3 4 0 |
5 8 8 |
17 | 8 9 0 |
|
|
|
|
||
22/07/2024 to 28/07/2024 |
1 3 4 |
81 | 5 7 9 |
2 7 9 |
82 | 1 3 8 |
6 9 0 |
51 | 4 8 9 |
4 0 0 |
45 | 1 4 0 |
3 7 9 |
98 | 3 6 9 |
|
|
|
|
||
29/07/2024 to 04/08/2024 |
4 4 5 |
39 | 2 8 9 |
2 4 7 |
34 | 4 4 6 |
2 3 0 |
58 | 9 9 0 |
2 3 6 |
12 | 2 4 6 |
2 3 8 |
31 | 5 7 9 |
|
|
|
|
||
05/08/2024 to 11/08/2024 |
3 6 0 |
91 | 1 0 0 |
6 6 9 |
12 | 5 8 9 |
2 8 0 |
08 | 1 3 4 |
5 9 0 |
45 | 3 3 9 |
1 2 3 |
67 | 3 5 9 |
|
|
|
|
||
12/08/2024 to 18/08/2024 |
1 5 0 |
67 | 8 9 0 |
5 8 9 |
27 | 2 6 9 |
2 2 6 |
03 | 1 6 6 |
|
|
2 9 0 |
16 | 3 4 9 |
|
|
|
|
|||
19/08/2024 to 25/08/2024 |
2 3 5 |
06 | 3 6 7 |
5 5 7 |
71 | 2 3 6 |
4 6 0 |
06 | 8 8 0 |
5 5 0 |
01 | 3 8 0 |
5 8 0 |
39 | 1 2 6 |
|
|
|
|
||
26/08/2024 to 01/09/2024 |
1 2 5 |
82 | 5 8 9 |
1 4 0 |
53 | 4 4 5 |
2 3 3 |
80 | 4 7 9 |
1 5 7 |
33 | 5 8 0 |
1 3 3 |
75 | 1 4 0 |
|
|
|
|
||
02/09/2024 to 08/09/2024 |
2 8 0 |
05 | 6 9 0 |
2 2 5 |
98 | 2 3 3 |
4 6 7 |
77 | 1 6 0 |
6 0 0 |
68 | 1 1 6 |
1 5 8 |
42 | 5 7 0 |
|
|
|
|
||
09/09/2024 to 15/09/2024 |
8 0 0 |
83 | 1 5 7 |
4 5 9 |
84 | 7 8 9 |
4 6 0 |
07 | 3 5 9 |
3 5 6 |
48 | 1 8 9 |
3 3 4 |
04 | 1 3 0 |
|
|
|
|
||
16/09/2024 to 22/09/2024 |
1 3 4 |
80 | 5 6 9 |
3 4 7 |
41 | 5 6 0 |
7 8 9 |
46 | 1 7 8 |
1 6 9 |
67 | 1 6 0 |
2 3 5 |
08 | 3 5 0 |
|
|
|
|
||
23/09/2024 to 29/09/2024 |
1 6 0 |
79 | 4 7 8 |
1 4 0 |
57 | 4 5 8 |
5 6 8 |
90 | 5 7 8 |
1 2 7 |
00 | 2 2 6 |
1 1 2 |
49 | 3 6 0 |
|
|
|
|
||
30/09/2024 to 06/10/2024 |
6 8 0 |
42 | 6 7 9 |
1 4 6 |
13 | 2 4 7 |
1 7 7 |
56 | 2 5 9 |
4 8 8 |
08 | 2 6 0 |
2 6 6 |
47 | 5 5 7 |
|
|
|
|
||
07/10/2024 to 13/10/2024 |
2 3 8 |
39 | 2 7 0 |
2 5 0 |
70 | 5 7 8 |
1 8 9 |
84 | 1 6 7 |
1 4 6 |
10 | 4 7 9 |
8 9 9 |
67 | 1 7 9 |
|
|
|
|
||
14/10/2024 to 20/10/2024 |
1 0 0 |
11 | 3 4 4 |
2 3 5 |
04 | 2 5 7 |
1 5 8 |
45 | 6 9 0 |
4 6 0 |
01 | 4 8 9 |
5 8 0 |
33 | 1 6 6 |
|
|
|
|
||
21/10/2024 to 27/10/2024 |
1 3 0 |
